This schedule is designed to give you an overview of the topics involved with the program and of the activities planned. This is a living document and will be updated throughout the program. Please see the Program Details for more explanations regarding the program and the schedule.
The chapter numbers and their titles refer to the book Peter S. Pacheco, Parallel Programming with MPI, Morgan Kaufmann, 1997.
Week 1: 06/19/16-06/25/16
Day | Time | Main topic | Location |
Sunday, 06/19/16 | 09:00-04:00 | Move-in | |
05:00-07:00 | Welcome meeting | SOND 409 | |
Monday, 06/20/16 | 08:30-09:30 | Orientation | SOND 409 |
09:30-10:45 | Lecture 1: Overview and orientation for the cluster maya | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 1: Linux on maya, serial “Hello, world!” | ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 2: Motivation for parallel computing and parallel “Hello, world!” | ENGR 022 | |
presented by Dr. Gobbert | |||
03:00-04:00 | Lab 2: HW 1 on parallel computing: compiling and running sample codes | ENGR 021 | |
05:30-06:30 | Dinner break | ||
Tuesday, 06/21/16 | 09:00-09:30 | VIP meeting with Dr. Rouben Rostamian, Chair of the Department of Mathematics & Statistics | ENGR 022 |
09:30-10:45 | Lecture 3: Chapter 3: Greetings! | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 3: HW 2 (start) on parallel computing: format conversions, command-line arguments, and error check | ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 4: Chapter 4: An Application: Numerical Integration | ENGR 022 | |
presented by Dr. Gobbert | |||
03:00-04:00 | Lab 4: HW 2 on parallel computing: trapezoidal rule | ENGR 021 | |
05:30-06:30 | Dinner break | ||
06:30-09:00 | GRE preparation course 1: pre-test | ENGR 104 | |
Wednesday, 06/22/16 | 09:00-09:30 | Morning meeting | ENGR 022 |
09:30-10:45 | Lecture 5: Chapter 5: Collective Communication | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 5: HW 3 (start) on parallel computing: parallel dot product | ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 6: Statistics 1: R overview and Introductory Statistics | ENGR 022 | |
presented by Dr. Adragni | |||
03:00-04:00 | Lab 6: Descriptive statistics, hypothesis test, confidence interval | ENGR 021 | |
Thursday, 06/23/16 | 09:00-12:00 | GRE preparation course 2: Part 1 of Session II | MEYR 120 |
12:00-01:30 | Lunch break | ||
01:30-02:00 | VIP meeting with Dr. Freeman A. Hrabowski III, University President | BIOL 120 | |
02:00-05:00 | Presentations by project clients | BIOL 120 | |
06:00-08:00 | Professional development workshop with dinner | ||
Friday, 06/24/16 | 09:00-09:30 | Morning meeting | ENGR 022 |
09:30-10:45 | Lecture 7: Chapter 5: Collective Communication | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 7: HW 3 on parallel computing: coding of auxiliary functions for power method | ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 8: Statistics 2: Estimation Methods | ENGR 022 | |
presented by Dr. Adragni | |||
03:00-04:00 | Lab 8: Monte Carlo Estimation with R using snow | ENGR 021 | |
Saturday, 06/25/16 | Complete homework |
Week 2: 06/26/16-07/02/16
Day | Time | Main topic | Location |
Sunday, 06/26/16 | Complete homework | ||
Monday, 06/27/16 | 09:00-09:30 | Morning meeting | ENGR 022 |
09:30-10:45 | Lecture 9: Matlab 1: Programming in Matlab | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 9: HW 4 on parallel computing: code for power method | ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 10: Statistics 3: Simulations and Monte Carlo Integration | ENGR 022 | |
presented by Dr. Adragni | |||
03:00-04:00 | Lab 10: Monte Carlo Integration with snow | ENGR 021 | |
05:30-06:30 | Dinner break | ||
Tuesday, 06/28/16 | 09:00-09:30 | VIP meeting with Dr. William LaCourse, Dean of CNMS | ENGR 022 |
09:30-10:45 | Lecture 11: Matlab 2: Graphics in Matlab |
ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 11: HW 5 on parallel computing: setup and post-processing of performance studies |
ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:00 | Ph.D. Defense of Teresa Lebair | SOND 409 | |
02:00-03:15 | Lecture 12: Statistics 4: Regression Methods | ENGR 022 | |
presented by Dr. Adragni | |||
03:30-04:30 | Lab 12: Serial and Parallel computation of PRESS | ENGR 021 | |
facilitated by RA | |||
05:30-06:30 | Dinner break | ||
Wednesday, 06/29/16 | 09:00-09:30 | Morning meeting | ENGR 022 |
09:30-10:45 | Lecture 13: Introduction to BLAS, LAPACK, MKL |
ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 13: HW 6 on parallel computing: comparison of BLAS functions |
ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 14: Chapter 11: Performance |
ENGR 022 | |
presented by Dr. Gobbert | |||
03:00-04:00 | Lab 14: HW 7 (start) on parallel computing: use of BLAS in utility routines | ENGR 021 | |
05:30-06:30 | Dinner break | ||
Thursday, 06/30/16 | 09:00-12:00 | GRE preparation course 3: Part 2 of Session II | SHER 151 |
12:00-01:30 | Lunch break | ||
01:30-02:00 | VIP meeting with Dr. Karl Steiner, Vice President for Research | BIOL 120 | |
02:00-05:00 | Presentations by project clients | BIOL 120 | |
06:00-08:00 | Professional development workshop with dinner | ||
Friday, 07/01/16 | 09:00-09:30 | Morning meeting | ENGR 022 |
09:30-11:00 | Lecture 15: LaTeX and BibTeX for reports | ENGR 022 | |
presented by Dr. Gobbert | |||
11:00-12:00 | Lab 15: HW 7 on parallel computing: post-processing of study results and powerful graphics, LaTeX |
ENGR 021 | |
12:00-01:30 | Lunch break | ||
01:30-02:45 | Lecture 16: Hybrid Programming using GPUs and Intel Phi Accelerators |
ENGR 022 | |
presented by Dr. Gobbert | |||
03:00-04:00 | Lab 16: HW 7 on parallel computing: LaTeX report on studies for power method | ENGR 021 | |
Saturday, 07/02/16 | Complete homework |
Week 3: 07/03/16-07/09/16
Day | Time | Main topic | Location |
Sunday, 07/03/16 | Project work | ||
Monday, 07/04/16 | Independence Day | ||
Tuesday, 07/05/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Wednesday, 07/06/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project Work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work: proposal to client | SOND 409 | |
Thursday, 07/07/16 | 09:00-12:00 | GRE preparation course 4: Part 1 of Session III | MEYR 120 |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
05:30-07:30 | Joint dinner | ||
Friday, 07/08/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Class: presentation of work plans; outline of tech. report | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work: proposal to client | SOND 409 | |
Saturday, 07/09/16 | Project work |
Week 4: 07/10/16-07/16/16
Day | Time | Main topic | Location |
Sunday, 07/10/16 | Project work | ||
Monday, 07/11/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-11:00 | Class: project updates | SOND 409 | |
11:00-12:00 | Lab: framework of slides in LaTeX for client updates | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Tuesday, 07/12/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Wednesday, 07/13/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | ||
Thursday, 07/14/16 | 09:00-12:00 | GRE preparation course 5: Part 2 of Session III | PUP 206 |
12:00-01:30 | Lunch break | ||
01:30-04:00 | Project work | SOND 409 | |
04:00-05:00 | Professional development workshop with Kacie Lawrence, Assistant Director, Internships and Employment, Career Center | BIOL 120 | |
05:30-07:30 | Joint dinner | ||
Friday, 07/15/16 | 09:00-01:00 | July 2016 Summer Horizons: Apply to Graduate School | Commons |
hosted by UMBC Graduate School | Gameroom | ||
01:00-05:00 | Project work: Section 2 Background due by COB | SOND 409 | |
Saturday, 07/16/16 | Project work |
Week 5: 07/17/16-07/23/16
Day | Time | Main topic | Location |
Sunday, 07/17/16 | Project work | ||
Monday, 07/18/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-11:00 | Class: project updates using LaTeX slides | SOND 409 | |
11:00-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Tuesday, 07/19/16 | 09:00-09:30 | VIP meeting with Dr. Philip Rous, University Provost | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:00 | Lunch break | ||
1:00-03:30 | Field trip: Cryptologic Museum and NSA Career Panel | ||
03:30-05:00 | Project work | SOND 409 | |
06:30-08:30 | GRE preparation course 6: post-test | ENGR 104 | |
Wednesday, 07/20/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Thursday, 07/21/16 | 09:00-12:00 | Project work | SOND 409 |
12:00-01:30 | Lunch break | ||
01:30-04:00 | Project work | SOND 409 | |
04:00-05:00 | Professional development workshop with Kathy Sutphin, Assistant Dean of CNMS | BIOL 120 | |
05:30-07:30 | Joint dinner | ||
Friday, 07/22/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work: Section 3 Methodology due by COB | SOND 409 | |
Saturday, 07/23/16 | Project work |
Week 6: 07/24/16-07/30/16
Day | Time | Main topic | Location |
Sunday, 07/24/16 | Project work | ||
Monday, 07/25/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-11:00 | Class: project updates; how to write scientific abstracts | SOND 409 | |
11:00-12:00 | Lab: abstracts for SURF | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Tuesday, 07/26/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work | ||
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Wednesday, 07/27/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work, Team 4 visit to NIH | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Thursday, 07/28/16 | 09:00-12:00 | Project work | SOND 409 |
12:00-01:30 | Lunch break | ||
01:30-04:00 | Project work | SOND 409 | |
04:00-05:00 | Professional development workshop with Dr. Janet Rutledge, Vice Provost and Dean of the Graduate School | BIOL 120 | |
05:30-07:30 | Joint dinner | ||
Friday, 07/29/16 | 09:00-09:30 | VIP Meeting with Animikh Biswas, Graduate Program Director, Applied Mathematics | SOND 409 |
09:30-12:00 | Project work | ||
01:30-05:00 | Project work: Section 4 Results due by COB | SOND 409 | |
Saturday, 07/30/16 | Project work |
Week 7: 07/31/16-08/06/16
Day | Time | Main topic | Location |
Sunday, 07/31/16 | Project work | ||
Monday, 08/01/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-10:45 | Class: project updates; LaTeX for posters | SOND 409 | |
11:00-12:00 | Lab: framework of posters in LaTeX for SURF | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | ||
Tuesday, 08/02/16 | 09:30-10:30 | Statistics faculty panel on graduate research | SOND 409 |
09:30-12:00 | Project work | ||
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | ||
Wednesday, 08/03/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-10:45 | Class: project updates: posters for SURF | SOND 409 | |
11:00-12:00 | Project work: finalization of posters for SURF | SOND 409 | |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
Thursday, 08/04/16 | 09:00-12:00 | Project work | SOND 409 |
12:00-01:30 | Lunch break | ||
01:30-05:00 | Project work | SOND 409 | |
05:30-07:30 | Joint dinner | ||
Friday, 08/05/16 | 09:00-09:30 | Morning meeting | SOND 409 |
09:30-12:00 | Project work: draft of project webpage for each team | SOND 409 | |
01:30-05:00 | Project work: Sections 1 Introduction and 5 Conclusions due by COB | SOND 409 | |
Saturday, 08/06/16 | Project work |
Week 8: 08/07/16-08/12/16
Day | Time | Main topic | Location | |
Sunday, 08/07/16 | Project work | |||
Monday, 08/08/16 | 09:00-09:30 | Morning meeting | SOND 409 | |
09:30-10:45 | Class: Confirmation of project posters; review of project webpages | SOND 409 | ||
11:00-12:00 | Lab: finalization of project webpages | SOND 409 | ||
12:00-01:00 | Lunch break | |||
01:00-03:00 | Class: Oral presentation of all teams | SOND 409 | ||
03:00-04:00 | Lab: finalization of oral presentations | SOND 409 | ||
Tuesday, 08/09/16 | 09:00-09:30 | Morning meeting | SOND 409 | |
09:30-10:30 | Industry Visit: Tim Estell, BAE Systems | SOND 409 | ||
10:30-12:00 | Project Work | |||
12:00-01:30 | Lunch break | |||
01:30-05:00 | Project work | SOND 409 | ||
Wednesday, 08/10/16 | 09:00-12:30 | Summer Undergraduate Research Fest (SURF) | UC Ballroom | |
12:00-01:30 | Joint lunch with all participants | |||
02:00-04:00 | Meeting with program evaluator II | MP 422 | ||
04:00-05:00 | Project wrap-up to mentors | SOND 409 | ||
Thursday, 08/11/16 | 09:00-09:30 | VIP meeting Emily Huang, UMBC Review editor | SOND 409 | |
09:30-12:00 | Class: Final review of project reports | SOND 409 | ||
12:00-01:30 | Lunch break | |||
01:30-04:30 | Finalize project reports | SOND 409 | ||
04:30-08:00 | Professional development workshop with Dr. Ken Baron, Assistant Vice Provost for Academic Advising and Student Success | Community Center | ||
Friday, 08/12/16 | 09:00-09:30 | Morning meeting | SOND 409 | |
09:30-10:45 | Class: Final program wrap-up | SOND 409 | ||
11:00-12:00 | Participant feedback on program | SOND 409 | ||
12:00-01:30 | Joint lunch with all participants |